offtrack.biz

Pittsburgh Steelers Pittsburgh Steelers
Team Page · Team History · Retired Numbers · Records · Coaching History · Year By Year Results · Championship History · Franchise · Stadium · Hall of Famers · Team Greats · Cheerleaders · NFL Football Teams 

Year By Year Results of the Pittsburgh Steelers


Below is the Year by Year Results of the Wins & Loses of the Pittsburgh Steelers and their place of finish in the AFC North Division.

Pittsburgh Steelers Year by Year Results
Year W L T Finish
2004 15 1 0 1st
2003 6 10 0 3rd
2002 10 5 1 1st
2001 13 3 0 1st
2000 9 7 0 3rd
1999 6 10 0 4th
1998 7 9 0 3rd
1997 11 5 0 1st
1996 10 6 0 1st
1995 11 5 0 1st
1994 12 4 0 1st
1993 9 7 0 2nd
1992 11 5 0 1st
1991 7 9 0 2nd
1990 9 7 0 3rd
1989 9 7 0 2nd
1988 5 11 0 4th
1987 8 8 0 3rd
1986 6 10 0 3rd
1985 7 9 0 2nd
1984 9 7 0 1st
1983 10 6 0 1st
1982 6 3 0 4th
1981 8 8 0 2nd
1980 9 7 0 3rd
1979 12 4 0 1st
1978 14 2 0 1st
1977 9 5 0 1st
1976 10 4 0 1st
1975 12 2 0 1st
1974 10 3 1 1st
1973 10 4 0 2nd
1972 11 3 0 1st
1971 6 8 0 2nd
1970 5 9 0 3rd
1969 1 13 0 4th
1968 2 11 1 4th
1967 4 9 1 4th
1966 5 8 1 6th
1965 2 12 0 7th
1964 5 9 0 6th
1963 7 4 3 4th
1962 9 5 0 2nd
1961 6 8 0 5th
1960 5 6 1 5th
1959 6 5 1 4th
1958 7 4 1 3rd
1957 6 6 0 3rd
1956 5 7 0 5th
1955 4 8 0 6th
1954 5 7 0 4th
1953 6 6 0 4th
1952 5 7 0 3rd
1951 4 7 1 4th
1950 6 6 0 3rd
1949 6 5 1 2nd
1948 4 8 0 3rd
1947 8 4 0 2nd
1946 5 5 1 3rd
1945 2 8 0 5th
1944 0 10 0 5th
1943 5 4 1 3rd
1942 7 4 0 2nd
1941 1 9 1 5th
1940 2 7 2 4th
1939 1 9 1 4th
1938 2 9 0 5th
1937 4 7 0 3rd
1936 6 6 0 2nd
1935 4 8 0 5th
1934 2 10 0 5th
1933 3 6 2 5th
Totals 484 480 21 Win %: .502


OffTrackBetting

FantasyHorseRacing

offering horse betting, expert handicapping analysis, video, the latest horse racing news, results and tips Off Track Betting is the place to be.

Play Fantasy Horse Racing and horse racing games online. Virtual racing excitement like you never thought possible.

Top Sites

Horse Betting
Off Track Betting
Fantasy Racing
Fantasy Horse Racing